
Original: $59.90
-70%$59.90
$17.97The Story
Size Guide
| Age | Bust (flat) | Top Length | Sleeve Length | Pants Length | Suggested Height |
|---|---|---|---|---|---|
| 3–6M | 19.5 in | 10.5 in | 8.5 in | 17.5 in | 24–26 in |
| 6–9M | 20.5 in | 11.0 in | 9.0 in | 18.5 in | 26–28 in |
| 9–12M | 21.5 in | 11.5 in | 9.5 in | 19.5 in | 28–30 in |
| 12–18M | 22.5 in | 12.5 in | 10.0 in | 21.0 in | 30–33 in |

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Size Guide
| Age | Bust (flat) | Top Length | Sleeve Length | Pants Length | Suggested Height |
|---|---|---|---|---|---|
| 3–6M | 19.5 in | 10.5 in | 8.5 in | 17.5 in | 24–26 in |
| 6–9M | 20.5 in | 11.0 in | 9.0 in | 18.5 in | 26–28 in |
| 9–12M | 21.5 in | 11.5 in | 9.5 in | 19.5 in | 28–30 in |
| 12–18M | 22.5 in | 12.5 in | 10.0 in | 21.0 in | 30–33 in |




















